CNC Machine
Edge banding machine
Panel saw
Band saw
Multi-blade rip saw
Other saw
Planer & thicknesser
Double side planer
Four side moulder
Wide belt sander
Disc & belt sander
Dust collector
Tenoner & mortiser
Woodworking drill
Vacuum membrane press
Miller & shaper
Wood lathe
Log splitter
Knife grinder
Power feeder
Combination machine
Hot & cold press
Painting machine
Other wood-machine

CNC Machine tool
Precision bench lathe
Milling & drilling
Multi-function machine
Band saw
Shearer and bender
Press machine

Power machine & tool
Hand tool
Pump
Air compressor
Motor & Generator
Other machine & tool

Press machine WK Series

 

Introduction for WK Series Press

Steel welded frame with high intensity.
Combined dry pneumatic friction clutch.
Cylinder type with adjustable stroke.
Slide with eight-face guide.WK25 with six-face guide.
Hydraulic overload protector.
Automatic oil circuiting lubrication.WK25 with electrical grease lubrication.
WK45 superior:electrical die height adjustment with digital display.
Lifting balance cylinder.
Imported dual solenoid valve.
Integrated interface(electrical cam included).
PLC of intermational brand.
Button,AC contactor,air circuit breaker of international brand.
Optional:air cushion(air bag or cylinder type),automatic feed shaft device,light curtain,slide knockout device,automatic devices.

Model No. WK25 WK45 WK63 WK80 WK110
Nominal force 250 450 630 800 1100
Nominal stroke 3 4 4 5 6
Slide stroke 10-110 20-120 10-150 10-150 10-160
SPM Fixed 100 80 70 60 50
SPM Variable(optional) 80-120 70-90 60-80 50-70 40-60
Max.die hight 250 270 300 320 350
Die height adjustment 50 60 80 80 80
Throat depth 210 230 300 300 350
Between columns 450 550 620 640 710
Bolster size 700x400x80 810x440x110 900x580x110 1000x580x120 1150x680x140
Bolster opening §¶170x20x§¶150 §¶180x30x§¶160 §¶200x40x§¶180 §¶200x40x§¶180 §¶260x50x§¶220
Slide area size 360x300 600x300 680x400 710x440 810x500
Shank hole §¶40x60 §¶40x60 §¶50x80 §¶50x80 §¶60x80
Motor & Generator power 4 5.5 7.5 7.5 11
Overall dimension 1500x950x2650 1610x1170x2850 1680x1260x3050 1750x1310x3150 1860x1400x3350
Net weight 3100 4350 6500 8500 10000

 

Model No. WK125 WK160 WK200 WK250 (Unit)
Nominal force 1250 1600 2000 2500 KN
Nominal stroke 6 6 6 8 mm
Slide stroke 10-160 16-160 19-180 21-220 mm
SPM Fixed 50 40 35 30 mm
SPM Variable(optional) 40-60 35-50 30-40 25-35 mm
Max.die hight 350 350 450 500 mm
Die height adjustment 80 110 110 120 mm
Throat depth 350 380 390 420 mm
Between columns 760 810 920 960 mm
Bolster size 1150x680x140 1300x740x150 1400x760x160 1400x800x170 mm
Bolster opening §¶260x50x§¶220 §¶300x50x§¶260 §¶300x50x§¶260 §¶320x50x§¶280 mm
Slide area size 810x500 920x580 920x600 970x650 mm
Shank hole §¶60x80 §¶65x85 §¶65x90 §¶70x90 mm
Motor & Generator power 11 15 18.5 22 Kw
Overall dimension 1860x1450x3350 2250x1600x3800 2500x1700x4200 2730x1640x3550 mm
Net weight 10700 14500 17950 25400 Kg

 



Email: winmatools@163.com Website:http://www.woodmachines.cn
Mobile: (+86)13596381878 wechat: 3683331 whatsapp: (+86)13596381878
Copyright1999- Jilin Winma Machinery Co., Ltd. All Rights Reserved.